Takeoff Weight | : | 430 g |
Dimensions(L×W×H) | : | Folded: 168×83×49 mm (L×W×H) Unfolded : 168×184×64 mm (L×W×H) |
Diagonal Length | : | 213 mm |
Max Descent Speed | : | 3 m/s (S - mode[1]) 1.5 m/s (P - mode) 1 m/s (Wi-Fi mode) |
Max Ascent Speed | : | 4 m/s (S - mode[1]) 2 m/s (P - mode) 2 m/s (Wi-Fi mode) |
Max Speed (near sea level, no wind) | : | 68.4 kph (S - mode[1]) 28.8 kph (P - mode) 28.8 kph (Wi-Fi mode) |
Max Service Ceiling Above Sea Level | : | 5000 m |
Max Flight Time (no wind) | : | 21 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | : | 20 minutes |
Max Hovering Time (no wind) | : | 10 km |
Max Flight Distance (no wind)) | : | 10 km |
Max Wind Speed Resistance | : | 29 - 38 kph |
Max Tilt Angle | : | 35° (S - mode[1]) 15° (P - mode) |
Max Angular Velocity | : |
250°/s (S - mode[1]) 250°/s (P - mode) |
Operating Temperature Range | : | 0°C - 40°C |
GNSS | : | GPS + GLONASS |
Operating Frequency | : |
2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | : |
2.400 - 2.4835 GHz FCC: ≤28 dBm CE: ≤19 dBm SRRC: ≤19 dBm MIC: ≤19 dBm 5.725 - 5.850 GHz FCC: ≤31 dBm CE: ≤14 dBm SRRC: ≤27 dBm |
Hovering Accuracy Range | : |
Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Internal Storage | : | 8GB |