Takeoff Weight(Without Accessories) | : | 905 g |
Dimensions(L×W×H) | : | Folded: 214×91×84 mm Unfolded+Spotlight:322×242×114 mm Unfolded+Beacon:322×242×101 mm Unfolded+Speaker:322×242×140 mm |
Diagonal Length | : | 354 mm |
Max Descent Speed | : | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | : | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | : | S-mode: 42° 72 kph (S-mode,without wind) 50 kph (P-mode,without wind) |
Max Service Ceiling Above Sea Level | : | 6000 m |
Max Flight Time (no wind) | : | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | : | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | : | 29–38 kph |
Max Tilt Angle | : | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | : |
200°/s(S-Mode) 100°/s(P-Mode)200°/s(S-Mode) 100°/s(P-Mode) |
Operating Temperature Range | : | -10°C to 40°C |
GNSS | : |
Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | : |
2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | : |
2.400 - 2.4835 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
Internal Storage | : | 24 GB |