Takeoff Weight | : | Mavic 2 Zoom: 905g |
Dimensions(L×W×H) | : | Folded: 214×91×84 mm (length×width×height) Unfolded: 322×242×84 mm (length×width×height) |
Diagonal Length | : | 354 mm |
Max Ascent Speed | : | 5 m/s (S-mode) 4 m/s (P-mode) |
Max Descent Speed | : | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | : | 72 kph (S-mode) |
Max Service Ceiling Above Sea Level | : | 6000 m |
Max Flight Time (no wind) | : | 31 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | : | 29 minutes |
Max Wind Speed Resistance | : | 29–38 kphh |
Max Tilt Angle | : | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | : | 200°/s |
Operating Temperature Range | : | -10°C - 40°C |
Operating Frequency | : |
2.400 - 2.483 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | : |
2.400 - 2.483 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm 5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
GNSS | : | GPS+GLONASS |
Hovering Accuracy Range | : |
Vertical: ± 0.1 m (when vision positioning is active) ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active) ± 1.5 m (with GPS positioning) |
Internal Storage | : | 8 GB |